Shows
Dan Opium Sixty Six |
|||
| 26.09.2010 | IDS Tulln (A) | open | CACA |
| 11.09.2010 | Club show MSBMK (CZ) | open | Excellent |
| 15.08.2010 | RDS Brno (CZ) | open | Excellent 1, Regional Winner |
| 09.05.2010 | IDS Salzburg (A) | open | Excellent 2, res. CACA |
| 02.05.2010 | IDS Praha (CZ) | open | Excellent 3 |
| 11.04.2010 | IDS Wieselburg (A) | open | CACA, res. CACIB |
| 06.02.2010 | IDS Brno (CZ) | open | Excellent 3 |
| 11.10.2009 | WDS Bratislava (SK) | intermediate | Excellent |
| 04.10.2009 | IDS Tulln (A) | intermediate | Excellent 2, res. CACA |
| 12.09.2009 | Club show MSBMK (CZ) | intermediate | Excellent 4 |
| 18.08.2009 | IDS Bratislava (SK) | intermediate | Excellent 2, res. CAC |
| 28.06.2009 | IDS Brno (CZ) | intermediate | Excellent 3 |
| 13.06.2009 | Club show MSBMK (CZ) | intermediate | CAC |
| 17.05.2009 | IDS Salzburg (A) | intermediate | Excellent 2, res CACA |
| 03.05.2009 | IDS Praha (CZ) | young | Excellent |
| 22.03.2009 | IDS Katowice (PL) | young | Excellent |
| 08.02.2009 | IDS Brno (CZ) | young | Excellent 2 |
| 16.11.2008 | IDS Praha (CZ) | young | CAJC |
Jasper Srdce Evropy |
|||
| 26.09.2010 | IDS Tulln (A) | intermediate | Excellent 3 |
| 11.09.2010 | Club show MSBMK (CZ) | intermediate | Excellent 4 |
| 15.08.2010 | RDS Brno (CZ) | intermediate | Excellent 1 |
| 11.04.2010 | IDS Wieselburg (A) | young | Excellent 2 |
| 04.10.2009 | IDS Tulln (A) | young | Excellent 2 |
| 12.09.2009 | Club show MSBMK (CZ) | young | Excellent |
| 18.08.2009 | IDS Bratislava (SK) | puppy | Very Promising |
| 13.06.2009 | Club show MSBMK (CZ) | puppy | Very Promising 2 |
| 03.05.2009 | IDS Praha (CZ) | puppy | Very Promising 1 |